1966
Poured concrete
Asphalt shingles
: RC
1966
Poured concrete
Asphalt shingles
: RC
42' X 98'
11,252 SF
Driveway : 4 , Garage : 0
Above-ground
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | Garden Level | 7'11" X 5'3" | Ceramic | |
Living room | Garden Level | 11' X 10'6" | Laminate floor | |
Bathroom | Garden Level | 13'10" X 9'7" | Ceramic | |
Kitchen | 1st level/Ground floor | 11'8" X 11'4" | Ceramic | |
Dining room | 1st level/Ground floor | 23'10" X 11'1" | Wood | |
Bedroom | 2nd level | 10' X 8'9" | Wood | |
Bedroom | 2nd level | 11' X 11'1" | Wood | |
Bedroom | 2nd level | 13'5" X 9'6" | Wood | |
Bathroom | 2nd level | 11'4" X 4'10" | Ceramic | |
Family room | Basement 1 | 19' X 14' | Laminate floor | |
Bedroom | Basement 1 | 11'1" X 10'2" | Laminate floor | |
Storage | Basement 1 | 19'4" X 7' | Ceramic |
Electricity
Wood fireplace
Central air conditioning
Municipality
Municipality
Lighting, blinds, curtains, poles, oven hood, wood fireplace, above-ground pool and accessories
Not specified
My name is MYLÈNE THERRIEN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DÉFI (1996) | 121 rue Alexandre Bureau 21, Salaberry-de-Valleyfield, Québec, J6S 3K3
Hello, my name is MYLÈNE THERRIEN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.