ACONS
PVC
Poured concrete
Brick
Asphalt shingles
ACONS
PVC
Poured concrete
Brick
Asphalt shingles
42'8" X 131'3"
5,597.23 SF
Unpaved
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 12'11" | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 12'2" | ||
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'10" X 12'2" irr. | ||
| 1 (app.) | Living room | 1st level/Ground floor | 15'2" X 22'2" | ||
| 1 (app.) | Dining room | 1st level/Ground floor | 11' X 15'2" | ||
| 1 (app.) | Kitchen | 1st level/Ground floor | 11' X 12'6" | ||
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'7" X 11'1" irr. | ||
| 1 (app.) | walk-in entryway wardrobe | 1st level/Ground floor | 6'3" X 5'1" | ||
| 2 (app.) | Bedroom | Basement 1 | 9'1" X 9'11" | ||
| 2 (app.) | Bedroom | Basement 1 | 10' X 10'9" | ||
| 2 (app.) | Bathroom | Basement 1 | 10'2" X 10'4" irr. | ||
| 2 (app.) | Living room | Basement 1 | 11'9" X 14'3" | ||
| 2 (app.) | Dining room | Basement 1 | 11'6" X 14'5" | ||
| 2 (app.) | Kitchen | Basement 1 | 12'9" X 14'5" | ||
| 2 (app.) | Laundry room | Basement 1 | 7'8" X 9'3" |
Electric baseboard units
Electricity
Municipality
Municipality
See the developer's inclusion list, with GCR guarantee.
Connection fees and file opening at Hydro-Québec, lawn and paving
My name is STEPHANE SCOTTO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DÉFI (1996) | 74 Route 338, Les Coteaux, Québec, J7X 1A2
Hello, my name is STEPHANE SCOTTO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
