Magnificent triplex for sale, offering a rare opportunity on the market. The building comprises three rental units, two of which are currently vacant, making it ideal for an investor or owner-occupant. Vacant unit #502 (the size of a semi-detached home on three floors) is a large, bright 5 ½ with a detached garage, private backyard, and six outdoor parking spaces. Vacant unit #504, on two floors, is a spacious 4 ½ with access to a private backyard, outdoor storage, and two parking spaces. Unit #506 is a 3 ½ currently rented, including outdoor storage and parking. This very well-maintained building offers excellent potential.
26'11" X 40'5" Irregular
1999
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Heated , Detached , Double width or more
26'11" X 40'5" Irregular
1999
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Heated , Detached , Double width or more
68' X 110'
7,479.84 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 11 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6' X 2'6" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 16'5" X 12'6" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 9' X 9' | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 10'6" X 9'1" | Wood | |
| 1 (app.) | Powder room | 1st level/Ground floor | 6' X 2'6" | Ceramic | |
| 1 (app.) | Primary bedroom | 2nd level | 14'5" X 12'8" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 2nd level | 11'5" X 9'5" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 2nd level | 10'2" X 7'2" irr. | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 16'3" X 12'2" irr. | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 12'6" X 9' irr. | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 9' X 5'1" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 6'8" X 3'1" | Ceramic | |
| 2 (app.) | Hall | 1st level/Ground floor | 3'8" X 3'6" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 16'8" X 12'4" irr. | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 9' | Ceramic | |
| 2 (app.) | Dining room | 2nd level | 9'11" X 9'11" | Laminate floor | |
| 2 (app.) | Powder room | 1st level/Ground floor | 8'7" X 2'3" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 14'5" X 12'8" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 11'5" X 9'6" irr. | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 10'4" X 7'2" | Ceramic | |
| 3 (app.) | Hall | 1st level/Ground floor | 3'8" X 3'6" | Laminate floor | |
| 3 (app.) | Living room | Basement 1 | 12'3" X 9'10" irr. | Laminate floor | |
| 3 (app.) | Kitchen | Basement 1 | 11'1" X 7' | Laminate floor | |
| 3 (app.) | Bedroom | Basement 1 | 12'8" X 9' irr. | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 9' X 5'1" irr. | Ceramic | |
| 3 (app.) | Laundry room | Basement 1 | 5'1" X 3'3" | Concrete |
Electric baseboard units
Electricity
Air exchange system
Municipality
Municipality
Light fixtures, the 3 hot water tanks, shed, garage, stove hoods, #506: washer-dryer, stove, refrigerator, 2 air exchangers.
Not specified
My name is KIM LEFEBVRE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DÉFI (1996) | 121 rue Alexandre Bureau 21, Salaberry-de-Valleyfield, Québec, J6S 3K3
RE/MAX DÉFI (1996) | 121 rue Alexandre Bureau 21, Salaberry-de-Valleyfield, Québec, J6S 3K3
Hello, my name is KIM LEFEBVRE, real estate broker. Contact me for more information.
Hello, my name is JUDY POMMINVILLE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
